Connected
“I am connected to the network, and I want to learn more about utilising my assets and connection”
What can SSEN's data help me with?
| Dataset | Understand how I can monetise my assets through flexibility services | Review network reinforcements related to my application | See information on past and future outages | See real-time and near real-time connection performance data | Optimise asset usage and efficiency | Assess opportunities to further engage with the network |
|---|---|---|---|---|---|---|
| SHEPD & SEPD Network Development Report | ✔ | |||||
| SHEPD & SEPD Long Term Development Statement | ✔ | |||||
| Embedded Capacity Register | ✔ | ✔ | ✔ | ✔ | ||
| Smart Meter LV Feeder Usage | ✔ | |||||
| SSEN Substation Data | ✔ | |||||
| NeRDA Opengrid Dashboard | ✔ | |||||
| Real Time Outage & NaFIRS Yearly Export | ✔ | |||||
| Generation Availability & Network Capacity | ✔ | ✔ | ||||
| Orkney & Isle of Wight Active Network Management | ✔ | |||||
| Distributed Future Energy Scenarios | ✔ | ✔ | ||||
| Flexibility Services, Flexibility Market Price, & Contract Award Notice | ✔ | ✔ | ✔ |
What type of Users could benefit from this data?
| Aggregator | Commercial Business |
|---|---|
| David is the CEO of a flex aggregator company. He builds portfolios of flexible energy resources and trades them in energy markets. | Claire works for national home builder, ‘Harvey Homes’ as a Utilities Planner. She needs to understand the potential problems for connecting new homes to the grid well in advance. |
| Battery Storage Owner | Distribution Generation Customer | Large Energy User |
|---|---|---|
| John’s business is installing batteries of different sizes on both the distribution and transmission networks. | Carla is a solar farm owner and operator. She wants to expand her current solar farm and build an investment plan for new projects. | Keith operates a manufacturing plant that consumes large amounts of electricity which can vary significantly throughout the day. |